SWIS ID: | 705695 | |||||||||||||||||||||||||||||
Name: | Kawamoto, Kip Michael | |||||||||||||||||||||||||||||
Age: | 29 | |||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||||
Height: | 5 ft 4 in | |||||||||||||||||||||||||||||
Weight: | 150 lbs | |||||||||||||||||||||||||||||
Hair: | Black | |||||||||||||||||||||||||||||
Eyes: | Brown | |||||||||||||||||||||||||||||
Arresting Agency: | Portland Police, Other | |||||||||||||||||||||||||||||
Arrest Date: | 4/30/2011 5:45 PM | |||||||||||||||||||||||||||||
Booking Date: | 5/1/2011 4:16 AM | |||||||||||||||||||||||||||||
Current Status: | In Custody | |||||||||||||||||||||||||||||
Assigned Facility: | MCDC | |||||||||||||||||||||||||||||
Projected Release Date: | Unknown | |||||||||||||||||||||||||||||
|
Search This Blog
Sunday, May 1, 2011
Kawamoto, Kip Michael kidnaps sodomizes woman in portland oregon
Subscribe to:
Posts (Atom)